List of Military Exercises of India with other Countries PDF, Indian Army, Airforce, Navy – Bilateral, Multilateral and Domestic exercise.
List of Bilateral Military Exercise of Indian Army, Airforce and Navy
| Military Exercise | Participants | Type of Exercise | First Edition |
| Vajra Prahar | India-United Stats | Army | 2010 (India) |
| Yudh Abhyas | 2004 (Mizoram) | ||
| RED FLAG | Air Force | 1975 (Nevada) India Joined for the first time in 2008 in Nevada. | |
| Tiger Triumph | Triservice | 2019 (Visakhapatnam and Kakinada, Andhra Pradesh) | |
| Austra Hind | India-Australia | Army | 2015 (India) |
| AUSINDEX | Navy | 2015 (India) | |
| Sampriti | India-Bangladesh | Army | 2009 (Assam, India) |
| IN-BN CORPAT | Navy | 2018 (Visakhapatnam, Andhra Pradesh) | |
| Bongosagar | Navy | 2019 | |
| Hand in Hand | India-China | Army | 2007 (China) |
| Chang Thang | Army | Rare exercise Latest held in 2019 in Ladakh | |
| Shakti | India-France | Army | 2011 (Chaubatia, Uttarakhand) |
| Varuna | Navy | 1983 | |
| Garuda | Air Force | 2003 (Gwalior, MP) | |
| Garuda Shakti | India-Indonesia | Army | 2012 (India) |
| IND_INDO CORPAT | Navy | 2002 | |
| IND-INDO BILAT | Navy | 2015 | |
| Samudra Shakti | Navy | 2018 (Indonesia) | |
| SHINYUU Maitri | India-Japan | Air force | |
| Dharma Guardian | Joint military exercise | 2018 (Mizoram, India) | |
| Sahyog-Kaijin | Coast Guards | ||
| JIMEX | Navy (biennial) | 2012 (Japan) | |
| Prabal Dostyk (renamed as Kazlnd in 2018) | India-Kazakhstan | Army | 2016 (Kazakhstan) |
| Khanjar | Indai-Kyrgyzstan | Army | 2011 (Nahan, India) |
| Ekuverin | India-Maldives | Army | 2009 (Pune, India) |
| Harimau Shakti | India-Malaysia | Army | 2012 (Malaysia) |
| Nomadic Elephant | India-Mongolia | Army | 2004 (Mongolia) |
| Imbex | India-Myanmar | Army | 2017 (Meghalaya) |
| IMCOR | Navy | 2013 | |
| Surya Kiran | India-Nepal | Army | 2011 (Vairengte, India) |
| AL NAGAH | India-Oman | Army | 2015 (Oman) |
| Naseem-al-Bahr | Navy | 1993 | |
| EASTERN BRIDGE | Air Force (biennial) | 2009 (Oman) | |
| Za’ir-Al-Bahr (Road of the sea) | India-Qatar | Navy | 2019 (Doha, Qatar) |
| INDRA | India-Russia | Tri-services (biennial) | 2003 |
| LAMITYE | India-Seychelles | Army (biennial) | 2001 |
| SIMBEX | India-Singapore | Navy | 1994 |
| Agni Warrior | Army | 2004 (India) | |
| Bold Kurushetra | Army | 2007 | |
| MITRA SHAKTI | India-Sri Lanka | Army | 2014 (Sri Lanka) |
| SLINEX | Navy | 2005 | |
| MAITREE | India-Thailand | Army | 2006 |
| AJEYA WARRIOR | India-United Kingdom | Army | 2005 |
| KONKAN | Navy | 2004 | |
| Indradhanush | Air Force | 2006 (India) | |
| DESERT EAGLE | India-UAE | Air Force | 2008 (UAE) |
| Dustlik | India-Uzbekistan | Army | 2019 (Uzbekistan) |
| VINBAX | India-Vietnam | Army | 2018 (Jabalpur, MP, India) |
Multilateral Exercise of Indian Army, Airforce and Navy
| Military Exercise | Participants | Type of Exercise | First Edition |
| IBSAMAR | India, Brazil & South Africa | Navy | 2008- South Africa |
| Blue Flag | India, Israel, USA, Poland, Greece, Italy, UK | Air Force | 2013 (Israel) India Participated for the first time in 2017 |
| MALABAR | India, United States, Australia and Japan | Navy | 1992- Bilateral exercise-USA and India-held in India. 2015-Japan joined 2020-Australia joined |
| Milex | Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation (BIMSTEC)-India, Bangladesh, Bhutan, Nepal, Sri Lanka, Myanmar, Thailand | Field training military exercise | 2018-Pune |
| PASSEX | India-Russia, USA, Australia, Vietnam | Navy | |
| SITMEX | India, Thailand and Singapore | Navy | 2019 (Port Blair, India) |
| TSENTR | Russia, China, India, Kazakhstan, Kyrgyzstan, Tajikistan, Pakistan and Uzbekistan | Army | Belarus joining in 2017 and China and Mongolia in 2018. |
| Pitch Black | Canada, France (New Caledonia), Germany, Indonesia, Netherlands, New Zealand, Singapore, Thailand, Malaysia and the United States | Air Force | 1981-Australia Indian Air Force participated for the first time in 2018. |
| IONS Maritime Exercise | 25 member countries and other observe states of IONS | Navy | 2022 in Goa and Arabian Sea. |
Domestic Exercise of Indian Armed Forces
| Military Exercise | Participants |
| Suraksha Kavach | Joint Anti-Terrorist Exercise between Army and Police |
| Bull Strike | Army, Navy and Air force of Andaman and Nicobar Command. |
| HimVijay | Army’s mountain combat exercise |
| Changthang Prahar | Indian Army |
| Drad Sankalp | Indian Army |
| Shatrujeet | Indian Army |
| Megh Prahar | Indian Army |
| Chakravyuh | Indian Army |
| Gandiv Vijay | South Western Command of Indian Army |
| Vayu Shakti | Air Force |
| Gagan Shakti | Air Force |
| Sudarshan Prahar | Indian Army |
Download : List of Military Exercises of India with other Countries PDF
Name : List of Military-Airforce-Exercise of India Army, Indian Navy
Medium : English
Compiled by : SSC STUDY
Number of pages : 4
Free download List of Military Exercises of India with other Countries from the below button: