State wise list of Thermal Power plants / stations in India with PDF for free download. Static General Knowledge is very useful for upcoming competitive exams.
List of Thermal Power Plants / Stations in India PDF
S.No. | Name of Plant | State |
1. | Ramagundam Thermal Power plant | Andhra Pradesh |
2. | Simhadri Thermal Power plant | Andhra Pradesh |
3. | Barauni Thermal Power plant | Bihar |
4. | Khalgaon Super Thermal Power Project | Bihar |
5. | Muzaffarpur Thermal Power Plant | Bihar |
6. | Barh Super Thermal Power Station | Bihar |
7. | Nabinagar Super Thermal Power Station | Bihar |
8. | Korba Thermal Power plant | Chhattisgarh |
9. | Sipat Thermal Power plant | Chhattisgarh |
10. | Bhilai Thermal Power plant | Chhattisgarh |
11. | Dr Shyama Prakash Mukharjee Thermal Power Plant | Chhattisgarh |
12. | Lara Super Thermal Power Plant | Chhattisgarh |
13. | Badarpur Thermal Power Plants | Delhi |
14. | Indraprashta Power Station | Delhi |
15. | Rajghat Power Station | Delhi |
16. | Mudra Thermal Power plant | Gujarat |
17. | Sikka Thermal Power plant | Gujarat |
18. | Wanakbori Thermal Power plant | Gujarat |
19. | Ukai Thermal Power plant | Gujarat |
20. | Gandhinagar Thermal Power plant | Gujarat |
21. | Kutch Lignite Thermal Power Station | Gujarat |
22. | Akrimota Thermal Power Station | Gujarat |
23. | Sabarmati Thermal Power Station | Gujarat |
24. | Jhanor-Gandhar Thermal Power Station | Gujarat |
25. | Kawas Thermal Power Station | Gujarat |
26. | Surat Lignite Thermal Power Station | Gujarat |
27. | Kalisindh Thermal Power plant | Rajasthan |
28. | Chhabra Thermal Power plant | Rajasthan |
29. | Kota Thermal Power plant | Rajasthan |
30. | Suratgarh Super Thermal Power Plant | Rajasthan |
31. | Barsingsar Thermal Power Station | Rajasthan |
32. | Anta Thermal Power Station | Rajasthan |
33. | Ramgarh Gas Thermal Power Station | Rajasthan |
34. | Bokaro Thermal Power plant | Jharkhand |
35. | Patratu Thermal Power plant | Jharkhand |
36. | Chandrapura Thermal Power Station | Jharkhand |
37. | Bellary Thermal Power plant | Karnataka |
38. | Udupi Thermal Power plant | Karnataka |
39. | Raichur Super Thermal Power Station | Karnataka |
40. | Yermarus Thermal Power Station | Karnataka |
41. | Singrauli Thermal Power plant | Madhya Pradesh |
42. | Vindyachal Thermal Power plant | Madhya Pradesh |
43. | Satpura Thermal Power plant | Madhya Pradesh |
44. | Sanjay Gandhi Thermal Power plant | Madhya Pradesh |
45. | Sant Singaji Thermal Power plant | Madhya Pradesh |
46. | Amarkantak Thermal Power plant | Madhya Pradesh |
47. | Tiroda Thermal Power plant | Maharashtra |
48. | Chandrapur Thermal Power plant | Maharashtra |
49. | Khaperkheda Thermal Power plant | Maharashtra |
50. | Amravati Thermal Power plant | Maharashtra |
51. | Solapur Super Thermal Power Station | Maharashtra |
52. | Mauda Super Thermal Power Plant | Maharashtra |
53. | Bhusawal Thermal Power Station | Maharashtra |
54. | Talcher Thermal Power plant | Odisha |
55. | Jharsuguda Thermal Power plant | Odisha |
56. | Hirakund Captive Thermal Power plant | Odisha |
57. | Chhabra Thermal Power plant | Rajasthan |
58. | Kalisindh Thermal Power plant | Rajasthan |
59. | Kota Thermal Power plant | Rajasthan |
60. | Suratgarh Super Thermal Power Plant | Rajasthan |
61. | Barsingsar Thermal Power Station | Rajasthan |
62. | Anta Thermal Power Station | Rajasthan |
63. | Ramgarh Gas Thermal Power Station | Rajasthan |
64. | Mettur Thermal Power plant | Tamil Nadu |
65. | Ennore Thermal Power plant | Tamil Nadu |
66. | Neyveli Thermal Power Station | Tamil Nadu |
67. | North Chennai Thermal Power Station | Tamil Nadu |
68. | Tuticorin Thermal Power Station | Tamil Nadu |
69. | Dadri Thermal Power plant | Uttar Pradesh |
70. | Rihand Thermal Power plant | Uttar Pradesh |
71. | Anpara Thermal Power plant | Uttar Pradesh |
72. | Obra Thermal Power plant | Uttar Pradesh |
73. | Rosa Thermal Power plant | Uttar Pradesh |
74. | Feroz Gandhi Unchahar Thermal Power plant | Uttar Pradesh |
75. | National Capital Thermal Power plant | Uttar Pradesh |
76. | Farakka Thermal Power plant | West Bengal |
77. | Durgapur Thermal Power plant | West Bengal |
78. | Mejia Thermal Power Station | West Bengal |
79. | Kolaghat Thermal Power Station | West Bengal |
80. | Bakreshwar Thermal Power Station | West Bengal |
81. | Durgapur Steel Thermal Power Station | West Bengal |
82. | Budge Budge Thermal Power Plant | West Bengal |
83. | Sagardighi Thermal Power Station | West Bengal |
Download PDF
Name : Thermal Power Plants/Stations in India
Medium : English
Number of pages : 4