List of all Countries and their Parliament Names PDF free download for Competitive Exams, – Full list of All country of the world with capital, currency and parliament to improve static General Knowledge.
List of Countries and their Parliament
Country | Capital | Currency | Parliament |
Afghanistan | Kabul | Afghani | Shora |
Albania | Tirana | Lek | People’s Assembly |
Algeria | Algiers | Dinar | National People’s Assembly |
Andorra | Andorra La Vella | Euro | General Council |
Angola | Luanda | New Kwanza | National People’s Assembly |
Argentina | Buenos Aires | Peso | National Congress |
Australia | Canberra | Australian dollar | Federal Parliament |
Austria | Vienna | Euro (formerly schilling) | National Assembly |
Azerbaijan | Baku | Manat | Melli Majlis |
Bahamas | Nassau | Bahamian dollar | General Assembly |
Bahrain | Manama | Bahrain dinar | Consultative Council |
Bangladesh | Dhaka | Taka | Jatia Parliament |
Belize | Belmopan | Belize dollar | National Assembly |
Bhutan | Thimphu | Ngultrum | Tsogdu |
Bolivia | Sucre | Boliviano | National Congress |
Botswana | Gaborone | Pula | National Assembly |
Brazil | Brasilia | Real | National Congress |
Britain | London | British pound | Parliament (House of Commons and House of Lords) |
Brunei | Bandar Seri Begawan | Brunei dollar | National Assembly |
Bulgaria | Sofia | Lev | Narodno Sabranie |
Cambodia | Phnom Penh | Riel | National Assembly |
Canada | Ottawa | Canadian dollar | Parliament |
China | Beijing | Chinese Yuan | National People’s Assembly |
Colombia | Bogota | Colombian Peso | Congress |
Comoros | Moroni | Franc | Legislative Council And Senate |
Costa Rice | San Jose | Colón | Legislative Council And Senate |
Croatia | Zagreb | Croatian | Sabor |
Cuba | Havana | Cuban Peso | National Assembly of People’s Power |
Denmark | Copenhagen | Danish Krone | Folketing |
East Timor | Dili | U.S. dollar | Constituent Assembly |
Ecuador | Quito | U.S. dollar | National Congress |
Egypt | Cairo | Egyptian pound | People’s Assembly |
El Salvador | San Salvador | U.S. dollar | Legislative Assembly |
Ethiopia | Addis Ababa | Birr | Federal Council and House of Representative |
Fiji Islands | Suva | Fiji dollar | Senate & House of Representative |
Finland | Helsinki | Euro (formerly markka) | Eduskusta (Parliament) |
France | Paris | Euro (formerly French franc) | National Assembly |
Germany | Berlin | Euro (formerly Deutsche mark) | Bundestag (Lower House) & Bundesrat (Upper House) |
Great Britain | London | British pound | Parliament |
Greece | Athens | Euro (formerly drachma) | Chamber Of Deputies |
Guyana | Georgetown | Guyanese dollar | National Assembly |
Hungary | Budapest | Forint | National Assembly |
Iceland | Reykjavik | Icelandic króna | Althing |
India | New Delhi | Indian Rupee | Sansad |
Indonesia | Jakarta | Rupiah | People’s Consultative Assembly |
Iran | Tehran | Rial | Majlis |
Iraq | Baghdad | Iraqi Dinar | National Assembly |
Ireland | Dublin | Euro (formerly Irish pound [punt]) | Oireachtas |
Israel | Jerusalem | Shekel | The Knesset |
Italy | Rome | Euro (formerly lira) | Chamber Of Deputies and Senate |
Japan | Tokyo | Yen | Diet |
Jordan | Amman | Jordanian dinar | National Assembly |
Korea (North) | Pyongyang | Won | Supreme People’s Assembly |
Korea (South) | Seoul | Won | National Assembly |
Kuwait | Kuwait City | Kuwaiti Dollar | National Assembly |
Laos | Vientiane | New Kip | People’s Supreme Assembly |
Latvia | Riga | Lats | Saeima |
Lebanon | Beirut | Lebanese pound | National Assembly |
Lesotho | Maseru | Maluti | National Assembly and Senate |
Libya | Tripoli | Libyan dinar | General People’s Congress |
Lithuania | Vilnius | Litas | Seimas |
Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) | Chamber Of Deputies |
Madagascar | Antananarivo | Malagasy Ariary | National People’s Assembly |
Malaysia | Kuala Lumpur | Ringgit | Majilis |
Maldives | Male | Rufiyaa | Majilis |
Mongolia | Ulaanbaatar | Togrog | Great People’s Khural |
Montenegro | Podgorica | Euro | Federal Assembly |
Mozambique | Maputo | Metical | People’s Assembly |
Myanmar | Naypyidaw | Kyat | Pyithu Hluttaw |
Nepal | Kathmandu | Nepalese rupee | Federal Parliament of Nepal |
Netherlands | Amsterdam | Euro (formerly guilder) | States-General (Staten-General) |
New Zealand | Wellington | New Zealand dollar | Parliament (House of Representatives) |
Norway | Oslo | Norwegian krone | Storting |
Oman | Muscat | Omani rial | Monarchy |
Pakistan | Islamabad | Pakistani rupee | National Assembly & Senate |
Papua New Guinea | Port Moresby | Kina | National Parliament |
Paraguay | Asuncion | Guaraní | Senate & Chamber of Deputies |
Philippines | Manila | Peso | The Congress |
Poland | Warsaw | Zloty | Sejm |
Romania | Bucharest | Romanian Rupee | Great National Assembly |
Russia | Moscow | Ruble | Duma & Federal Council |
Saudi Arabia | Riyadh | Riyal | Majlis Al-Shura |
South Africa | Pretoria | Rand | Parliament |
Spain | Madrid | Euro (formerly peseta) | Crotes |
Taiwan | Taipei | Taiwan dollar | Yuan |
Turkey | Ankara | Turkish lira (YTL) | Grand National Assembly |
Uruguay | Montevideo | Uruguay peso | General Assembly |
USA | Washington D.C. | Dollar | Congress |
Uzbekistan | Tashkent | Uzbekistani sum | Oliy Majlis |
Vietnam | Hanoi | Dong | National Assembly |
Zambia | Lusaka | Kwacha | National Assembly |
Zimbabwe | Harare | United States dollar | Parliament |
Download : Countries and their Parliament Names PDF
Name : List of Countries and their Parliaments
Medium : English
Number of pages : 6
Free download list of Countries and their Parliament from below button:
Looking for more static GK PDF : Static General Knowledge PDF Download